Tax Rate Info
Tax Rate Info
LCM CISD
TAX RATE HISTORY
Taxes collected from the M&O Rate are used for the daily operation of the District. Taxes collected from the I&S Rate are used to pay the annual debt payment from past bond referendums approved by voters. The proposed tax rate attached in the following link was posted in the paper at the time of the LCM CISD Budget Meeting. LCM has elected to adopt a higher rate than the no-new revenue rate for the 2026-27 school year. The rate listed in the table below is the tax rate that the LCM Board has proposed for the 2026-27 school year.
Proposed Tax Rate for 2026-2027
2026 Tax Rate Calculation Worksheet
LITTLE CYPRESS-MAURICEVILLE CISD IS PROPOSING AN ADOPTED TAX RATE THAT WILL GENERATE MORE MAINTENANCE AND OPERATIONS REVENUE THAN LAST YEAR’S TAX RATE AND EXCEEDS THE NO NEW REVENUE MAINTENANCE AND OPERATIONS TAX RATE. THE TAX RATE WILL EFFECTIVELY BE RAISED BY 3.40 PERCENT AND WILL RAISE TAXES FOR MAINTENANCE AND OPERATIONS ON A $100,000 HOME BY APPROXIMATELY $4.20.
| School Year | M&O Rate | I&S Rate (Bonds) | Total Tax Rate |
| 1999-00 | 1.5 | 0.20276 | 1.70276 |
| 2000-01 | 1.49119 | 0.21157 | 1.70276 |
| 2001-02 | 1.5 | 0.13018 | 1.63018 |
| 2002-03 | 1.5 | 0.1158 | 1.6158 |
| 2003-04 | 1.5 | 0.1 | 1.6 |
| 2004-05 | 1.5 | 0.1 | 1.6 |
| 2005-06 | 1.5 | 0.1 | 1.6 |
| 2006-07 | 1.37 | 0.13525 | 1.50525 |
| 2007-08 | 1.04005 | 0.11054 | 1.15059 |
| 2008-09 | 1.04005 | 0.10818 | 1.14823 |
| 2009-10 | 1.04005 | 0.10662 | 1.14667 |
| 2010-11 | 1.04005 | 0.11716 | 1.15721 |
| 2011-12 | 1.04 | 0.11567 | 1.15567 |
| 2012-13 | 1.04 | 0.11835 | 1.15835 |
| 2013-14 | 1.04 | 0.12521 | 1.16521 |
| 2014-15 | 1.04 | 0.37 | 1.41 |
| 2015-16 | 1.04 | 0.39 | 1.43 |
| 2016-17 | 1.04 | 0.39 | 1.43 |
| 2017-18 | 1.04 | 0.39 | 1.43 |
| 2018-19 | 1.17 | 0.39 | 1.56 |
| 2019-20 | 0.97 | 0.39 | 1.36 |
| 2020-21 | 0.9664 | 0.3737 | 1.3401 |
| 2021-22 | 0.9725 | 0.3737 | 1.34262 |
| 2022-23 | 0.9225 | 0.3737 | 1.2962 |
| 2023-24 | 0.8412 | 0.22 | 1.0612 |
| 2024-25 | 0.8412 | 0.245 | 1.0862 |
| 2025-26 | 0.8022 | 0.26 | 1.0622 |
| 2026-27 | 0.7954 | 0.2710 | 1.0664 |
